<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OS X Finder tutorial and customizations (Part 5)</title>
	<atom:link href="http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/</link>
	<description>Insanely Simple Tutorials for the First Time Macintosh User</description>
	<lastBuildDate>Wed, 16 May 2012 02:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-9432</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-9432</guid>
		<description>Hello @James, 

( I believe this is a bug, or at least intended behavior on Apple&#039;s part that the don&#039;t care enough about at this time to resolve. )

Yes, this is an issue I run into all the time when I want to look at a folder of pics.  If I set it to icon view with large icons, there is a good chance that an entire row, more more, will be off the screen.  I can make the Finder window as large as possible, yet there will always be a row or more that I have to scroll left and right in order to see.

As you have found, it is rather random as to what determines how many will be chopped off and under what conditions.

I usually will just select all the items, press the spacebar, and use QuickLook to take a peek at my images.  It has some advantages in that you can view them as a slideshow.  The one disadvantage is that you can&#039;t easily go from looking at one file to opening it right away.  However, I rarely need to do this as I am in a mental mode in which I just wish to view files.

I know of no way to solve this, aside form perhaps an update to Lion 10.7, though I can&#039;t personally confirm that will fix it either, as I have not had a need to test it out yet and this computer is not running Lion.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hello @James, </p>
<p>( I believe this is a bug, or at least intended behavior on Apple&#8217;s part that the don&#8217;t care enough about at this time to resolve. )</p>
<p>Yes, this is an issue I run into all the time when I want to look at a folder of pics.  If I set it to icon view with large icons, there is a good chance that an entire row, more more, will be off the screen.  I can make the Finder window as large as possible, yet there will always be a row or more that I have to scroll left and right in order to see.</p>
<p>As you have found, it is rather random as to what determines how many will be chopped off and under what conditions.</p>
<p>I usually will just select all the items, press the spacebar, and use QuickLook to take a peek at my images.  It has some advantages in that you can view them as a slideshow.  The one disadvantage is that you can&#8217;t easily go from looking at one file to opening it right away.  However, I rarely need to do this as I am in a mental mode in which I just wish to view files.</p>
<p>I know of no way to solve this, aside form perhaps an update to Lion 10.7, though I can&#8217;t personally confirm that will fix it either, as I have not had a need to test it out yet and this computer is not running Lion.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-9327</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-9327</guid>
		<description>Hi!  I wonder if this is a bug or I&#039;m just not doing something properly.

When I&#039;m in column mode and want to look at my pictures in icon mode, I switch over and sometimes, I&#039;d get very small icons, 8 to a row, say.  

So I enlarge them until they&#039;re big enough to see and only 4 fit to my screen.  The remaining 4 is off-screen so I need to scroll both vertically and horizontally.  

Maybe this is the way it is but, I&#039;ve had situations where, if I change the size at the right time, I only get 4 icons across and it&#039;s perfect.  

Now - here&#039;s the weird part - if I make them smaller again, the number of items in each row increases so a row fills the entire width of the screen (with 8 icons, say) but, if I make them larger once again, the number of items in each row does not decrease and I have to scroll horizontally again.

Is there a way to have the number of items in icon mode both decrease (with larger icons) as well as increase (with smaller icons) so that each row has just enough icons to fill the width of the screen and no more (so I would&#039;ve have to scroll horizontally)?

Thanks for any help!</description>
		<content:encoded><![CDATA[<p>Hi!  I wonder if this is a bug or I&#8217;m just not doing something properly.</p>
<p>When I&#8217;m in column mode and want to look at my pictures in icon mode, I switch over and sometimes, I&#8217;d get very small icons, 8 to a row, say.  </p>
<p>So I enlarge them until they&#8217;re big enough to see and only 4 fit to my screen.  The remaining 4 is off-screen so I need to scroll both vertically and horizontally.  </p>
<p>Maybe this is the way it is but, I&#8217;ve had situations where, if I change the size at the right time, I only get 4 icons across and it&#8217;s perfect.  </p>
<p>Now &#8211; here&#8217;s the weird part &#8211; if I make them smaller again, the number of items in each row increases so a row fills the entire width of the screen (with 8 icons, say) but, if I make them larger once again, the number of items in each row does not decrease and I have to scroll horizontally again.</p>
<p>Is there a way to have the number of items in icon mode both decrease (with larger icons) as well as increase (with smaller icons) so that each row has just enough icons to fill the width of the screen and no more (so I would&#8217;ve have to scroll horizontally)?</p>
<p>Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-9055</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-9055</guid>
		<description>Been a Mac user forever, but bought a new one with the (new to me) Leopard OS (and free Lion!) - this site is wicked helpful!!  (From Boston!)</description>
		<content:encoded><![CDATA[<p>Been a Mac user forever, but bought a new one with the (new to me) Leopard OS (and free Lion!) &#8211; this site is wicked helpful!!  (From Boston!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Anne</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-7776</link>
		<dc:creator>Kate Anne</dc:creator>
		<pubDate>Fri, 26 Nov 2010 05:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-7776</guid>
		<description>I&#039;ve had Macs for years, and my MacBook Pro for a while too, but I am finding your notes/hints very helpful: well-written, easily understood. Thanks! (Came here when I googled for some info and stayed to  learn more.)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had Macs for years, and my MacBook Pro for a while too, but I am finding your notes/hints very helpful: well-written, easily understood. Thanks! (Came here when I googled for some info and stayed to  learn more.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-7607</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-7607</guid>
		<description>Personally the one Finder feature I loathe with contempt it is the &quot;View Options&quot; for there is no way to lock it, and if you do quick moves on the track pad, you icons shrink or mushroom in size and throws off everything you doing, including messing up the desktop.  If Apple does anything to update the &quot;view&quot; feature, it has to be to provide the user a global setting that the user can lock, and preferably in the System Preferences panels.  This is a useless and frustration feature as it currently exists.</description>
		<content:encoded><![CDATA[<p>Personally the one Finder feature I loathe with contempt it is the &#8220;View Options&#8221; for there is no way to lock it, and if you do quick moves on the track pad, you icons shrink or mushroom in size and throws off everything you doing, including messing up the desktop.  If Apple does anything to update the &#8220;view&#8221; feature, it has to be to provide the user a global setting that the user can lock, and preferably in the System Preferences panels.  This is a useless and frustration feature as it currently exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-7042</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-7042</guid>
		<description>bro, the best and easiest and informative page i&#039;ve read. thanks.</description>
		<content:encoded><![CDATA[<p>bro, the best and easiest and informative page i&#8217;ve read. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6757</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6757</guid>
		<description>@Aileen, I believe &lt;a href=&quot;http://www.amazon.com/dp/B001AMHWP8?tag=oxh-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=B001AMHWP8&amp;adid=0C8YMCEERW9Z1F6G8SFT&amp;&quot; rel=&quot;nofollow&quot;&gt;Snow Leapard&lt;/a&gt; has solved the adding of more columns for sorting within SpotLight results.

Perhaps the &quot;Last Opened&quot; Column is what you are looking for, or close enough?  It has been a long standing grievance that sort options for found results are less ideal ideal on OS X.

You can sort of get around it and add a few more sort columns, by selecting &quot;Show View Options&quot; In the Finder menu, while selected on a file, setting on the &quot;Date Created&quot; and &quot;Date Modified&quot;, then setting that as a default for &quot;Use as Defaults&quot;.

This will propagate down to Spotlight find windows.</description>
		<content:encoded><![CDATA[<p>@Aileen, I believe <a href="http://www.amazon.com/dp/B001AMHWP8?tag=oxh-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=B001AMHWP8&amp;adid=0C8YMCEERW9Z1F6G8SFT&amp;" rel="nofollow">Snow Leapard</a> has solved the adding of more columns for sorting within SpotLight results.</p>
<p>Perhaps the &#8220;Last Opened&#8221; Column is what you are looking for, or close enough?  It has been a long standing grievance that sort options for found results are less ideal ideal on OS X.</p>
<p>You can sort of get around it and add a few more sort columns, by selecting &#8220;Show View Options&#8221; In the Finder menu, while selected on a file, setting on the &#8220;Date Created&#8221; and &#8220;Date Modified&#8221;, then setting that as a default for &#8220;Use as Defaults&#8221;.</p>
<p>This will propagate down to Spotlight find windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6749</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6749</guid>
		<description>Using command-f searching my mac, I can no longer sort by &quot;date created&quot;.  It&#039;s not a view option.  Is there a fix for this?</description>
		<content:encoded><![CDATA[<p>Using command-f searching my mac, I can no longer sort by &#8220;date created&#8221;.  It&#8217;s not a view option.  Is there a fix for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6685</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6685</guid>
		<description>@Leo, I can not replicate that, and have no trouble getting results of just files that were made today, of type jpg for example.  Try not using the &quot;today&quot; keyword, as there may be some bearing on what &quot;today&quot; really means.  It could depend on your location, time zone, etc.

Give the other time based options a try, like, &quot;was modified in the last 24 hours&quot;, or whatever criteria you want.

You may want to look at &lt;a href=&quot;http://www.ironicsoftware.com/leap/&quot; rel=&quot;nofollow&quot;&gt;Leap&lt;/a&gt; or &lt;a href=&quot;http://www.bigrobotsoftware.com/software.html&quot; rel=&quot;nofollow&quot;&gt;Meta&lt;/a&gt; as more powerful ways to use spotlight.

I personally just never use it,  If I need to find something from a few years ago, and I can only remember a fragment of what was said inside a document, it may come in handy.  But then again, aside from emails, which I just search in the email application, file based data is pretty easy for me to locate.

For example, I worked on a Web site for a client a few years back, I would just go to my home folder then Documents -&gt; Clients Done -&gt; Company Name -&gt; Project Name and within there would be some organizational structure.

Maybe you can explain your workflow in more detail, as what it is you are working on.  If I were working on 10 projects at once, I would have 10 folders, each would contain that projects data, and only that projects data.  I can certainly get to the files I need to get to a lot faster by organizing them ahead of time than I would ever get to them by letting Spotlight filter through an entire hard drives worth of data.</description>
		<content:encoded><![CDATA[<p>@Leo, I can not replicate that, and have no trouble getting results of just files that were made today, of type jpg for example.  Try not using the &#8220;today&#8221; keyword, as there may be some bearing on what &#8220;today&#8221; really means.  It could depend on your location, time zone, etc.</p>
<p>Give the other time based options a try, like, &#8220;was modified in the last 24 hours&#8221;, or whatever criteria you want.</p>
<p>You may want to look at <a href="http://www.ironicsoftware.com/leap/" rel="nofollow">Leap</a> or <a href="http://www.bigrobotsoftware.com/software.html" rel="nofollow">Meta</a> as more powerful ways to use spotlight.</p>
<p>I personally just never use it,  If I need to find something from a few years ago, and I can only remember a fragment of what was said inside a document, it may come in handy.  But then again, aside from emails, which I just search in the email application, file based data is pretty easy for me to locate.</p>
<p>For example, I worked on a Web site for a client a few years back, I would just go to my home folder then Documents -&gt; Clients Done -&gt; Company Name -&gt; Project Name and within there would be some organizational structure.</p>
<p>Maybe you can explain your workflow in more detail, as what it is you are working on.  If I were working on 10 projects at once, I would have 10 folders, each would contain that projects data, and only that projects data.  I can certainly get to the files I need to get to a lot faster by organizing them ahead of time than I would ever get to them by letting Spotlight filter through an entire hard drives worth of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6684</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6684</guid>
		<description>Search+Modified acting funny......
Is it just me (bug??), or has this happened to you too:
When I do a Search using &quot;Modified Today&quot; as criteria, yes, I get some results (including the .jpgs I have Created/Modified this day). But as soon as I add another line of criteria, namely &quot;Images&quot;/ namely &quot;jpg&quot; .......guess what? Everything disappears!!! ALL files! Resulting in a blank/empty Search window. ?????</description>
		<content:encoded><![CDATA[<p>Search+Modified acting funny&#8230;&#8230;<br />
Is it just me (bug??), or has this happened to you too:<br />
When I do a Search using &#8220;Modified Today&#8221; as criteria, yes, I get some results (including the .jpgs I have Created/Modified this day). But as soon as I add another line of criteria, namely &#8220;Images&#8221;/ namely &#8220;jpg&#8221; &#8230;&#8230;.guess what? Everything disappears!!! ALL files! Resulting in a blank/empty Search window. ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6683</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6683</guid>
		<description>Excellent! Thanks!! ....I think it&#039;s a good time to get one of those &quot;Bibles&quot; with tons of shortcuts and tricks. /L</description>
		<content:encoded><![CDATA[<p>Excellent! Thanks!! &#8230;.I think it&#8217;s a good time to get one of those &#8220;Bibles&#8221; with tons of shortcuts and tricks. /L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6682</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6682</guid>
		<description>@Leo, I did just discover something nice.
1) Do a search in a finder window, and get your list of files
2) Instead of command-R to reveal, press command-uparrow

This will reveal the files container window, and also leave the search window intact.</description>
		<content:encoded><![CDATA[<p>@Leo, I did just discover something nice.<br />
1) Do a search in a finder window, and get your list of files<br />
2) Instead of command-R to reveal, press command-uparrow</p>
<p>This will reveal the files container window, and also leave the search window intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6681</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6681</guid>
		<description>&quot;...Unfortunately, it replaced the spotlight window, and does not inspire a new window, which means I have to start the search over again.&quot; &gt;Yes, I noticed this too. Totally inconvenient. BUT (and I&#039;m quite sure you already realized this) you can go back to your --starting-- Search/Spotlight window by clicking on the back-forward little triangles (the &#039;back&#039; triangle in this case, of course). ......HEY, Scott, GREAT help!!! I think I&#039;ll use your Workflow method. ....I&#039;ll check with my Mac retailer on the possibility they might have tweaked things a bit to our &#039;File-searching&#039; benefit with SnowLeopard.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Unfortunately, it replaced the spotlight window, and does not inspire a new window, which means I have to start the search over again.&#8221; &gt;Yes, I noticed this too. Totally inconvenient. BUT (and I&#8217;m quite sure you already realized this) you can go back to your &#8211;starting&#8211; Search/Spotlight window by clicking on the back-forward little triangles (the &#8216;back&#8217; triangle in this case, of course). &#8230;&#8230;HEY, Scott, GREAT help!!! I think I&#8217;ll use your Workflow method. &#8230;.I&#8217;ll check with my Mac retailer on the possibility they might have tweaked things a bit to our &#8216;File-searching&#8217; benefit with SnowLeopard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6677</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6677</guid>
		<description>@Leo.  I hear ya.  All I can offer is that Snow should solve this, and that I have just changed workflow to accommodate the problems you run into.  

Any new project I work on will be sloppily saved to the Desktop, or to a specific folder.  In some way, I limit the scope of the work area to an area that will represent just the project I am working on.

Then I can use any normal finder window to sort by kind, size, name, whatever I want.  This gets me out of using spotlight, as I know there is no need to search the entire system.

If you want to make it a little simpler, create a smart folder that is at the least limited to a specific set of areas in which you work.  That speeds it up shows you a much more condensed list.  You can also limit things like gif&#039;s that are smaller than a certain byte size, so you do not get all the little icons that make up OS X&#039;s display.

From there, I will as you do, look at the path in the bottom of the window.  However, I usually just select the file, and hit command-R which will take me to that file.  Unfortunately, it replaced the spotlight window, and does not inspire a new window, which means I have to start the search over again.

However, it does get me into a Finder window, where I can do my sorting as I want.  I mostly do not use spotlight.  I use it to find all files greater than 10MB, so I know which junk I left laying around that may need to be deleted.

Outside of that, I just developed a workflow that keeps my files in a place where I know they all are, so I need not use a broken tool to try to find them.

About all I can solidly suggest, is update to Snow Leopard, as these issues are apparently solved from what I have read.</description>
		<content:encoded><![CDATA[<p>@Leo.  I hear ya.  All I can offer is that Snow should solve this, and that I have just changed workflow to accommodate the problems you run into.  </p>
<p>Any new project I work on will be sloppily saved to the Desktop, or to a specific folder.  In some way, I limit the scope of the work area to an area that will represent just the project I am working on.</p>
<p>Then I can use any normal finder window to sort by kind, size, name, whatever I want.  This gets me out of using spotlight, as I know there is no need to search the entire system.</p>
<p>If you want to make it a little simpler, create a smart folder that is at the least limited to a specific set of areas in which you work.  That speeds it up shows you a much more condensed list.  You can also limit things like gif&#8217;s that are smaller than a certain byte size, so you do not get all the little icons that make up OS X&#8217;s display.</p>
<p>From there, I will as you do, look at the path in the bottom of the window.  However, I usually just select the file, and hit command-R which will take me to that file.  Unfortunately, it replaced the spotlight window, and does not inspire a new window, which means I have to start the search over again.</p>
<p>However, it does get me into a Finder window, where I can do my sorting as I want.  I mostly do not use spotlight.  I use it to find all files greater than 10MB, so I know which junk I left laying around that may need to be deleted.</p>
<p>Outside of that, I just developed a workflow that keeps my files in a place where I know they all are, so I need not use a broken tool to try to find them.</p>
<p>About all I can solidly suggest, is update to Snow Leopard, as these issues are apparently solved from what I have read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6675</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6675</guid>
		<description>Thanks, Scott. I kindda knew that already. But thanks! I think what some of us (call us &quot;lazy&quot;) miss from the old [Mac] search engine, was to be able to (quickly! no +xtra criteria needed!!) sort, say, 5,000 file results from largest to smallest (and viceversa), and ALSO quickly group them by location/parent folder (remember the good ol&#039; OS 10.3??). To me the size of a file (generally a picture, tiff or jpeg) is key because it tells me why/for what purpose I created that file: is it for printing or is it for e-mailing. Another example: I have created 20 tiffs for printing, and I have placed them in the same folder/parent which I have named &quot;to-print-today&quot;. It used (USED!) to be that a quick Command+F for &quot;Tiff/Created today&quot; allowed me to double check all those 20 files were in the right place. Now, yes, I can arrive at the same results using Spotlight + the gazillion options it has, but then I have to, one by one, click on each file to see its location at the bottom of the Search window. BUMMER!! ........Hey, no biggie. We will survive ...right??</description>
		<content:encoded><![CDATA[<p>Thanks, Scott. I kindda knew that already. But thanks! I think what some of us (call us &#8220;lazy&#8221;) miss from the old [Mac] search engine, was to be able to (quickly! no +xtra criteria needed!!) sort, say, 5,000 file results from largest to smallest (and viceversa), and ALSO quickly group them by location/parent folder (remember the good ol&#8217; OS 10.3??). To me the size of a file (generally a picture, tiff or jpeg) is key because it tells me why/for what purpose I created that file: is it for printing or is it for e-mailing. Another example: I have created 20 tiffs for printing, and I have placed them in the same folder/parent which I have named &#8220;to-print-today&#8221;. It used (USED!) to be that a quick Command+F for &#8220;Tiff/Created today&#8221; allowed me to double check all those 20 files were in the right place. Now, yes, I can arrive at the same results using Spotlight + the gazillion options it has, but then I have to, one by one, click on each file to see its location at the bottom of the Search window. BUMMER!! &#8230;&#8230;..Hey, no biggie. We will survive &#8230;right??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Haneda</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6673</link>
		<dc:creator>Scott Haneda</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6673</guid>
		<description>@Leo, when you are in a Spotlight search results window, there is a small &quot;plus&quot; icon you can click on. This will allow you to add more conditions, such as &quot;size is greater/less than x&quot;, and &quot;kind is of type x&quot;, etc etc.  You can add as many as you like, and even save this result for quick access.  There is also an &quot;other&quot; addition, that allows you to add even more criteria.

Sadly, the one think you still can not do is sort by size, at least, not in Leopard, but I hear Snow Leopard does fix that issue.</description>
		<content:encoded><![CDATA[<p>@Leo, when you are in a Spotlight search results window, there is a small &#8220;plus&#8221; icon you can click on. This will allow you to add more conditions, such as &#8220;size is greater/less than x&#8221;, and &#8220;kind is of type x&#8221;, etc etc.  You can add as many as you like, and even save this result for quick access.  There is also an &#8220;other&#8221; addition, that allows you to add even more criteria.</p>
<p>Sadly, the one think you still can not do is sort by size, at least, not in Leopard, but I hear Snow Leopard does fix that issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6672</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6672</guid>
		<description>I also desperately want to be able to sort results (Spotlight or Find) according to size, or what in previous OS X versions was called &quot;parent&quot; folder!! Searching was far more convenient in/up to OS 10.3! .....And whatever happened to &quot;kind/file&quot; is or IS NOT??? This was the easiest fastest way to filter unwanted file types in searches.</description>
		<content:encoded><![CDATA[<p>I also desperately want to be able to sort results (Spotlight or Find) according to size, or what in previous OS X versions was called &#8220;parent&#8221; folder!! Searching was far more convenient in/up to OS 10.3! &#8230;..And whatever happened to &#8220;kind/file&#8221; is or IS NOT??? This was the easiest fastest way to filter unwanted file types in searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the kid</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6380</link>
		<dc:creator>the kid</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6380</guid>
		<description>Cheers for doing this, only had my mac for 1 week and this site is my tutor!</description>
		<content:encoded><![CDATA[<p>Cheers for doing this, only had my mac for 1 week and this site is my tutor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taras Chichak</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6347</link>
		<dc:creator>Taras Chichak</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6347</guid>
		<description>This is an outstanding tutorial.  Keep it up. Looking forward to your updates.  I&#039;m a new user and can use all the help i can get. A very classy web site.</description>
		<content:encoded><![CDATA[<p>This is an outstanding tutorial.  Keep it up. Looking forward to your updates.  I&#8217;m a new user and can use all the help i can get. A very classy web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6307</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6307</guid>
		<description>@Steve

Why are you being so pretentious? You suggested a barely helpful solution but still didn&#039;t solve the problem. You didn&#039;t answer the question of how to add a sort by SIZE column to the search results. 

I don&#039;t care to find out the size of the files one by one going through hundreds of files, I want to see what is the largest file quickly. 

On my PC this was a breeze. 

Every day I find another reason to hate this $5,000 piece of dung Mac Pro and OS.

And it&#039;s still slower than my $1000 PC for many rudimentary tasks.</description>
		<content:encoded><![CDATA[<p>@Steve</p>
<p>Why are you being so pretentious? You suggested a barely helpful solution but still didn&#8217;t solve the problem. You didn&#8217;t answer the question of how to add a sort by SIZE column to the search results. </p>
<p>I don&#8217;t care to find out the size of the files one by one going through hundreds of files, I want to see what is the largest file quickly. </p>
<p>On my PC this was a breeze. </p>
<p>Every day I find another reason to hate this $5,000 piece of dung Mac Pro and OS.</p>
<p>And it&#8217;s still slower than my $1000 PC for many rudimentary tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/comment-page-1/#comment-6181</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 06 Jul 2008 03:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://osxhelp.com/os-x-finder-tutorial-and-customizations-part-5/#comment-6181</guid>
		<description>This is the best Mac tutorial I&#039;ve ever encountered!
Thanks!!</description>
